Accredited by the National Board of Accreditation (NBA) under Tier-I
The Department of Electrical and Electronics Engineering (EEE) at Vardhaman College of Engineering maintains an impressive placement record, supported by strong industry collaboration. Students consistently receive offers from leading recruiters such as Infosys, Capgemini, Accenture, Cognizant, TCS, Wipro, Oracle, and EPAM. Alongside these IT giants, several core companies—including The India Cements, Sturdy Volt, Premier Energies, Yamaha, TVS, Kamai Elevators, and JBM—also participate in the recruitment process. Students are getting placed in core companies with salary packages varying from ₹2 LPA to ₹10 LPA, and even higher packages.
| 2024-2025 | 2023-2024 | 2022-2023 | |
| Total No. of Final Year Students | 69 | 65 | 127 |
| No. of students placed | 27 | 46 | 101 |
| % Placement | 37.68 | 70.76 | 79.52 |
| Highest Package | 9, 50, 000/- | 8, 53, 740/- | 9, 80, 532/- |
| Average Package | 4, 87, 893/- | 3, 72, 110/- | 4, 04,142/- |























Sl. No. | Roll Number | Name of the Student | Name of the Employer | Salary (per Annum) |
1 | 19881A0202 | Allagadapa Kumudini | Collabera | 300000 |
2 | 19881A0203 | A Sowmya Reddy | CGI Information Systems and Management Consultants Pvt. Ltd | 393000 |
3 | 19881A0204 | Ayili Navyasri | Cognizant-GenC | 400000 |
4 | 19881A0205 | B Sai Charan Teja | TVS Sundaram Fasteners Limited | 240000 |
5 | 19881A0207 | B Prem Shashank | Cognizant-GenC | 400000 |
6 | 19881A0208 | Boda Anitha | TVS Sundaram Fasteners Limited | 240000 |
7 | 19881A0209 | B Reshma Sri | Cognizant-GenC | 400000 |
8 | 19881A0210 | B Kamal Babu | TCS Digital | 700022 |
9 | 19881A0214 | Ch Shivadhar Reddy | Cognizant-GenC | 400000 |
10 | 19881A0215 | CH Nithej Kumar | Renault Nissan Automotive India Pvt. Ltd. | 200000 |
11 | 19881A0216 | G Raghavendra | JBM Auto Ltd | 200000 |
12 | 19881A0217 | Govindreddy Manasa Priya | Hexaware Technologies | 400000 |
13 | 19881A0218 | G Rahul | Genpact | 300000 |
14 | 19881A0219 | Pranay Gulla | Aripa Solutions | 200000 |
15 | 19881A0220 | J Sai Priyanka | LTI-Level 1 | 500000 |
16 | 19881A0221 | Jatoth Madhu | Cognizant-GenC | 400000 |
17 | 19881A0222 | J Sruthi Kumari | Cognizant-GenC | 400000 |
18 | 19881A0223 | K Fahad Ahmed Farooqi | Cognizant-GenC | 400000 |
19 | 19881A0224 | K Vijaya Bharadvaj | LTI-Level 0 | 400000 |
20 | 19881A0226 | K Praveen | NCL Industries Ltd. | 319152 |
21 | 19881A0227 | Kapala Dileep Kumar | Inmovidu Technologies | 700000 |
22 | 19881A0229 | K Vishal | Kamai Elevators | 340000 |
23 | 19881A0230 | Keerthi Sai Avinash | Cognizant-GenC | 400000 |
24 | 19881A0233 | M Yaswanth | Inmovidu Technologies | 700000 |
25 | 19881A0234 | Md Shoyab Ali Pasha | DAS & PARTNERS | 980532 |
26 | 19881A0236 | Nakka Rupika | BYJUS | 700000 |
27 | 19881A0238 | N Tirupati Santosh | Cars24 Services Pvt Ltd | 318000 |
28 | 19881A0240 | P Srinath | Renault Nissan Automotive India Pvt. Ltd. | 200000 |
29 | 19881A0241 | Pittala Nagaraj | India Cements Pvt Limited. | 300000 |
30 | 19881A0242 | R Srinadh | TVS Sundaram Fasteners Limited | 240000 |
31 | 19881A0243 | Pooja Sree Surya | Accenture | 415555 |
32 | 19881A0244 | S Venkatesh | JBM Auto Ltd | 200000 |
33 | 19881A0245 | S Prashanth | Inmovidu Technologies | 700000 |
34 | 19881A0246 | Surisetty Tulasi | TCS Ninja | 336877 |
35 | 19881A0249 | Thulla Ananya | LTI-Level 0 | 400000 |
36 | 19881A0250 | V Abhitej | Cognizant-GenC | 400000 |
37 | 19881A0251 | A Mahesh Babu | Kotak Mahindra Bank Ltd. | 204640 |
38 | 19881A0253 | Alle Srilaxmi | EY India | 637173 |
39 | 19881A0254 | Allela Varun | LTI-Level 0 | 400000 |
40 | 19881A0255 | Ankith Singh | Cognizant GenC - Elevate | 450000 |
41 | 19881A0256 | A Chethan Kumar | Prolifics | 400000 |
42 | 19881A0257 | Bayya Mounika | Rejolt Edtech Pvt. Ltd. | 452194 |
43 | 19881A0258 | B Pranitha | Yamaha Motor Electronics India Pvt. Ltd. | 258000 |
44 | 19881A0259 | B Likhitha | LTI-Level 0 | 400000 |
45 | 19881A0261 | Ch Akash Eswar | Cognizant-GenC | 400000 |
46 | 19881A0263 | D Vamshi Kumar | Inmovidu Technologies | 700000 |
47 | 19881A0265 | G Likith Kumar | JBM Auto Ltd | 200000 |
48 | 19881A0266 | G Sai Charan Teja | LTI-Level 0 | 400000 |
49 | 19881A0267 | Gundala Anil | Kamai Elevators | 340000 |
50 | 19881A0268 | K Satya Siva | BYJUS | 700000 |
51 | 19881A0269 | K Karunakar | TVS Sundaram Fasteners Limited | 240000 |
52 | 19881A0271 | K Varalaxmi | Vakerave | 300000 |
53 | 19881A0272 | K Charitha | Accenture | 391584 |
54 | 19881A0273 | K Archana | CGI Information Systems and Management Consultants Pvt. Ltd. | 400000 |
55 | 19881A0274 | Kota Rahul Jos | Rejolt Edtech Pvt. Ltd. | 452194 |
56 | 19881A0277 | M Rahul | Bechtle | 363000 |
57 | 19881A0280 | M Aryan | TVS Sundaram Fasteners Limited | 240000 |
58 | 19881A0282 | Nagisetti Karthikeya | EY India | 550000 |
59 | 19881A0284 | P Sai Vishal | TCS Ninja | 336877 |
60 | 19881A0285 | P Shiva Kumar | Kamai Elevators | 340000 |
61 | 19881A0287 | Pole Prashanth | JBM Auto Ltd | 200000 |
62 | 19881A0288 | Ravi Raj Yadav | Home First Finance (HFFC) | 600000 |
63 | 19881A0289 | S Sai Varsha | Cognizant | 401988 |
64 | 19881A0290 | S Ruthvika | TCS Ninja | 336877 |
65 | 19881A0291 | Sandi Akshaya | HCL TECH | 425000 |
66 | 19881A0292 | S Deekshitha | CGI Information Systems and Management Consultants Pvt. Ltd | 393000 |
67 | 19881A0293 | Shaik Aminul Islam | CGI Information Systems and Management Consultants Pvt. Ltd | 393000 |
68 | 19881A0294 | S Jaswanth Sai | TVS Sundaram Fasteners Limited | 240000 |
69 | 19881A0295 | Somireddy Sridhar Reddy | Rejolt Edtech Pvt. Ltd. | 452194 |
70 | 19881A0296 | S Shiva Kumar | TVS Sundaram Fasteners Limited | 240000 |
71 | 19881A0297 | V Shankar | TCS | 336877 |
72 | 20885A0203 | Bagodi Chandra Shekhar | Cognizant-GenC | 400000 |
73 | 20885A0204 | E Sai Shiva Charan | Acmegrade Pvt Ltd | 600000 |
74 | 20885A0206 | G Pavan Kumar | City tech Innovations Pvt. Ltd. | 240000 |
75 | 20885A0207 | Jumidi Kavya | Cognizant-GenC | 400000 |
76 | 20885A0208 | K Shiva Shankar | EY India | 637173 |
77 | 20885A0209 | K Kranthi Kumar Chary | BYJUS | 700000 |
78 | 20885A0210 | M Rakesh | I Square Engineers (Energy) PVT. Ltd. | 200000 |
79 | 20885A0211 | P Sravanthi | Collabera | 300000 |
80 | 20885A0212 | R Sai Manasa | Cognizant-GenC | 400000 |
81 | 20885A0213 | R Sai Prathyusha | Cognizant-GenC | 400000 |
82 | 20885A0214 | S Mani Prasad | EY India | 637173 |
83 | 20885A0215 | Tashala Bhanu | Tessolve Semiconductor pvt. Ltd. | 300000 |
84 | 20885A0216 | T Saivamshi | India Cements Pvt Limited. | 300000 |
85 | 20885A0217 | T Saivishal | CtrlS Cloud4C | 600000 |
86 | 20885A0218 | A Pavithra | Accenture | 450000 |
87 | 20885A0219 | B Sandeep | SOLUGENIX | 400000 |
88 | 20885A0220 | B Hari Prasad | Cognizant-GenC | 400000 |
89 | 20885A0221 | Ch Venkata Surya Sai Praneeth | India Cements Pvt Limited. | 300000 |
90 | 20885A0222 | G Shabareesh | India Cements Pvt Limited. | 300000 |
91 | 20885A0223 | G Yashwanth Kiran | EY India | 637173 |
92 | 20885A0224 | G Nikhil | Cognizant-GenC | 400000 |
93 | 20885A0225 | Kalluri Naveen | NCL Industries Ltd. | 319152 |
94 | 20885A0226 | Koyyala Sanjay | Cognizant-GenC | 400000 |
95 | 20885A0227 | M Purushotham | Apollo power systems | 300000 |
96 | 20885A0229 | P Aravind Kumar | Cognizant-GenC | 400000 |
97 | 20885A0230 | S Ranadeep Kumar | Hexaware Technologies | 400000 |
98 | 20885A0231 | T Vamshikrishna | Cognizant-GenC | 400000 |
99 | 20885A0232 | T Sai Aravind | OSI Digital | 600000 |
100 | 20885A0233 | Uppala Divya | Acmegrade Pvt Ltd | 600000 |
101 | 20885A0235 | G Sai Kiran | India Cements Pvt Limited. | 300000 |
Total number of students - 127
Unique placements - 101
Highest salary - Rs. 980532/-
Average salary - Rs. 404142/-
Minimum salary - Rs. 200000/-
Sl. No. | Roll Number | Name of the Student | Organization Placed in | Salary (per Annum) |
1 | 20881A0201 | Addela Rakshith Reddy | Accenture | 450000 |
2 | 20881A0204 | A Sai krishna | EY INDIA | 550000 |
3 | 20881A0205 | B. Vennela | Kamai Elevators Pvt. Ltd. | 300000 |
4 | 20881A0206 | Bandi Nikhila | Accenture | 450000 |
5 | 20881A0209 | BARKUNTA AKASH | NASH INDUSTRIES PVT LTD. | 210000 |
6 | 20881A0211 | Challa Anjanipriya | Kamai Elevators Pvt. Ltd. | 300000 |
7 | 20881A0212 | D RUDHWEDH | M/S Hamtek Technologies India Pvt. Ltd. | 250000 |
8 | 20881A0213 | DHANDU ANITHA | YAMAHA | 264000 |
9 | 20881A0215 | G Ganesh | Terascale Technologies pvt. Ltd. | 600000 |
10 | 20881A0217 | Harshavardhan Reddy Govind | Kamai Elevators Pvt. Ltd. | 300000 |
11 | 20881A0218 | JANGIDI NAVEENA | YAMAHA | 264000 |
12 | 20881A0219 | Kalam Ashwitha | Accenture | 450000 |
13 | 20881A0221 | Kancha Akshay | OSUM | 200000 |
14 | 20881A0222 | Katla Sai Ramana | OSUM | 200000 |
15 | 20881A0225 | KUDUMULA ABHIGNA | INMOVIDU | 360000 |
16 | 20881A0226 | Kukkala Eshwar | Oracle | 853740 |
17 | 20881A0227 | KUMMARI ANUSHA | ASC International | 500000 |
18 | 20881A0230 | M AMARENDAR REDDY | Teachnook | 600000 |
19 | 20881A0231 | Manturthi Abhishek | Kamai Elevators pvt ltd. | 300000 |
20 | 20881A0232 | MIDDE THANMAYI | Capgemini | 400000 |
21 | 20881A0234 | R Uday Kiran Goud | Neosales | 300000 |
22 | 20881A0235 | Naldiga Asritha | Accenture | 450000 |
23 | 20881A0236 | PAMU SAI NAGA HARSHAVARDHAN | CtrlS Datacenters Ltd. | 450000 |
24 | 20881A0237 | PASARAKONDA NIKHITHA | Kamai Elevators pvt ltd. | 300000 |
25 | 20881A0238 | Pilli Anjali | Accenture | 450000 |
26 | 20881A0239 | Polagoni Chandana | YAMAHA | 264000 |
27 | 20881A0240 | Ponuganti Sathvika | ASC International | 500000 |
28 | 20881A0241 | Rayapol Akhilesh | Accenture | 450000 |
29 | 20881A0242 | Redapaka Rishith | LTIMindtree | 405233 |
30 | 20881A0245 | SATHUPATI VENKATA RAMANA | TVS Sundaram fasteners Ltd. | 264000 |
31 | 20881A0246 | Varakala Dheeraj Kumar | TCSL | 700022 |
32 | 20881A0247 | Yetham Eshwar | Collabera | 350000 |
33 | 21885A0201 | B PRUDHVI NAIDU | Premier energy (NIJA) | 240720 |
34 | 21885A0202 | B SHASHI KUMAR | Premier energy (NIJA) | 240720 |
35 | 21885A0203 | Bandarkar Akshaya | YAMAHA | 264000 |
36 | 21885A0204 | B RAKESH ROSHAN | TVS Sundaram fasteners Ltd. | 264000 |
37 | 21885A0205 | Burra Poojith Goud | Libsys IT services Pvt. Ltd. | 258231 |
38 | 21885A0206 | C Keertana | Collabera | 350000 |
39 | 21885A0207 | Dharavath Ravi Varma | RINL-Visakhapatnam steel plant | 200000 |
40 | 21885A0208 | Enjamuri Sagar | Oracle | 853740 |
41 | 21885A0209 | Garalapati Koushik | ZFM | 273084 |
42 | 21885A0211 | Kali Dilip | TVS Sundaram fasteners Ltd. | 264000 |
43 | 21885A0213 | Marka Anil kumar | TVS Sundaram fasteners Ltd. | 264000 |
44 | 21885A0215 | Pachineelam Kailash | OSUM | 200000 |
45 | 21885A0216 | T Jaya Prakash | ArcelorMittal | 450000 |
46 | 21885A0219 | Y Akshay | Chang Yi Interconnect technology (India) Pvt.Ltd. | 309600 |
Total number of students - 65
Unique placements - 46
Highest salary - Rs. 853740/-
Average salary - Rs. 372110/-
Minimum salary - Rs. 200000/-
Sl. No. | Roll Number | Name of the Student | Name of the Employer | Salary (per Annum) |
1 | 21881A0201 | AMISHA SAMREEN | Cognizant | 401988 |
2 | 21881A0202 | Amulya C Patil | Teachnook | 600000 |
3 | 21881A0205 | BIKKANNAGARI SAI SHRUTHI | LTIMindtree | 405233 |
4 | 21881A0208 | Chamakura Sreeja | Accenture | 435655 |
5 | 21881A0210 | Chintala Saipriyanjali | STURDY VOLT | 300000 |
6 | 21881A0214 | Eppala Bhavani | Teachnook | 600000 |
7 | 21881A0219 | Gajjala Akshay Kumar | MS square Technologies | 500000 |
8 | 21881A0221 | Abhinav Geetla | Teachnook | 600000 |
9 | 21881A0224 | GRESHMA NEREDIMELLI | Bharat smart services (Coral Innovations Pvt. Ltd) | 300000 |
10 | 21881A0225 | Guduru Naga Bhargavi | LTIMindtree | 405233 |
11 | 21881A0233 | KUKKALA MANASA | Infosys | 625008 |
12 | 21881A0236 | Manche Mallika | STURDY VOLT | 300000 |
13 | 21881A0245 | Repala Akanksha | REVETURE | 400000 |
14 | 21881A0248 | Soma Sai Shashank | Infosys | 950000 |
15 | 21881A0251 | Talupula Vaishnavi | CtrlS | 600000 |
16 | 21881A0252 | TEJAVATH UMAMAHESH | CDAC | 300000 |
17 | 22885A0201 | Enrala Bhargav | JAKSON | 500000 |
18 | 22885A0204 | Hazipur Bhanu Prakash Reddy | KnackTech | 600000 |
19 | 22885A0205 | Iskala Lokesh | STURDY VOLT | 300000 |
20 | 22885A0206 | Mariyala Sankeerth | GEP | 500000 |
21 | 22885A0207 | Mekala Revanth Kumar | CtrlS | 600000 |
22 | 22885A0210 | Mood Gangothri | STURDY VOLT | 300000 |
23 | 22885A0211 | P N SIDDARTHA NAIK | Infosys | 950000 |
24 | 22885A0212 | SAMALA SANDEEP | STURDY VOLT | 300000 |
25 | 22885A0213 | Shesharajula Sai Deepak | STURDY VOLT | 300000 |
26 | 22885A0214 | Srigadhi Harish | MS square Technologies | 500000 |
27 | 22885A0215 | SRIKANTHAM SRILEKHA | Teachnook | 600000 |
Total number of students - 69
Unique placements - 27
Highest salary - Rs. 950000/-
Average salary - Rs. 487893/-
Minimum salary - Rs. 300000/-